Peel and Stick tiles for backsplash (kitchen, bathroom, RV, fireplace and more)
No grout, no glue, no special tools and no mess
Lightweight and thin (1/16 in), easily installed directly over existing tiles or smooth surface
Smart Tiles are resistant to heat and humidity
Features
Series Name | Smart Tiles |
Pattern | Decorative |
Style | Contemporary |
Manufacturer Color/Finish | white, marble, gray |
Tile Size | 10-in x 10-in |
Pieces per Carton | 4 |
Square Footage Per Carton (Sq. Feet) | 2.48 |
Square Footage Per Piece (Sq. Feet) | 2.48 |
Commercial/Residential | Commercial/Residential |
Gloss Level | Low |
Edge Type | Straight edge |
Groutable | No |
Stain Resistant | No |
Scratch Resistant | No |
Protective Wear Layer | N/A |
Sold As | Piece |
Luxury Vinyl Tile | No |
Sub Floor Surface | N/A |
Self-Adhesive | Yes |
Floating | No |
Warranty | Lifetime |
Actual Width (Inches) | 9.74 |
Actual Length (Inches) | 9.8 |
CA Residents: Prop 65 Warning(s) | No |
UNSPSC | 30161700 |
Actual Thickness (Millimeters) | 1 |
For Use Over Concrete | No |
For Use Over Tile | Yes |
For Use Over Vinyl | Yes |
For Use Over Wood | No |
Width Measurement | 9-in |
Textured | No |
Thickness Measurement | 1-mm |
Wear Layer Thickness (Mils) | 1 |
Use Location | Indoor |
Finish Type | Medium |
Length Measurement | 9-in |
Sample Item Number | N/A |
Water Protection | N/A |
Color/Finish Family | Gray |
For Use Over Cork Underlayment | No |
Sample Available | No |
Corresponding Moulding Item Number | N/A |
Reviews
There are no reviews yet.